Soybean Meal & Oils: Non-Gmo, Oilseeds, Grains & Nutritional Offerings
Explore our offerings of high-protein soybean meals, oilseeds, grains, and crude vegetable oils tailored for optimal animal nutrition
Raw Material Procurement & Advanced Soybean and Sunflower Processing Standards
Our products come from partners using modern farming methods, ensuring top industry standards in our partner processing plants
NON-GMO certified
Certified and Identity-Preserved Products
Our products
Corn
Parameters
Goods | Feed Corn |
Goods Quality | The grain exhibits a distinct appearance, luster, and characteristic fragrance, indicating it is ripe and fully matured. It is free from any live infestations and has not been treated for seeding purposes |
Moisture | max 14,5% |
Acceptable impurities | max 10,0% |
Unacceptable impurities | max 3,0% |
The product is not genetically modified | |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Wheat
Parameters
Goods | Feed Wheat |
Goods Quality | The grain exhibits a distinct appearance, luster, and characteristic fragrance, indicating it is ripe and fully matured. It is free from any live infestations and has not been treated for seeding purposes |
Moisture | max 14,5% |
Acceptable impurities | max 8,0% |
Unacceptable impurities | max 2,0% |
Density |
720 kg/hl |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Rapeseed
Parameters
Goods | Feed Rapeseed |
Goods Quality | The grain exhibits a distinct appearance, luster, and characteristic fragrance, indicating it is ripe and fully matured. It is free from any live infestations and has not been treated for seeding purposes |
Moisture | max 9,0% |
Acceptable impurities | max 8,0% |
Unacceptable impurities | max 2,0% |
Oil |
min 40,0% |
Glucosinolates | max. 25 µmol/g s.m.b. |
Erucic acid | max 2,0% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Barley
Parameters
Goods | Feed Barley |
Goods Quality | The grain exhibits a distinct appearance, luster, and characteristic fragrance, indicating it is ripe and fully matured. It is free from any live infestations and has not been treated for seeding purposes |
Moisture | max 14,5% |
Acceptable impurities | max 8,0% |
Unacceptable impurities | max 2,0% |
Density | 620 kg/hl |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Soybeans
Parameters
Goods | Feed Soybeans |
Goods Quality | The grain exhibits a distinct appearance, luster, and characteristic fragrance, indicating it is ripe and fully matured. It is free from any live infestations and has not been treated for seeding purposes |
Moisture | max 12,5% |
Acceptable impurities | max 8,0% |
Unacceptable impurities | max 2,0% |
Total protein | min 33,5% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Beans
Parameters
Goods | Beans |
Goods Quality | Жовта, помаранчева, жовта з білою верхівкою. Головним чином, зерно є вузько-овальним з нахиленими боками і вглибленим верхів’ям |
Вміст зерен або інших типів насіння | 15,0%, включаючи білих не більше 5,0% |
Вологість зерна | 14,0% |
Сорна домішка | 1,0% |
Зернова домішка | 2,0% |
Peas
Parameters
Goods | Peas |
Goods Quality | Жовта, помаранчева, жовта з білою верхівкою. Головним чином, зерно є вузько-овальним з нахиленими боками і вглибленим верхів’ям |
Вміст зерен або інших типів насіння | 15,0%, включаючи білих не більше 5,0% |
Вологість зерна | 14,0% |
Сорна домішка | 1,0% |
Зернова домішка | 2,0% |
Sunflower oil
Parameters
Goods | Feed Sunflower oil |
Goods Quality | Vegetable sunflower oil is distinguished by its lack of any off-smells or tastes, displaying a color that ranges from dark yellow to amber without any chemical discolorations as measured by the iodine scale, and possessing a distinctive and characteristic odor free from any foreign odors indicative of spoilage |
Moisture | max 0,2% |
Acid value | max 4,0 mg.KOH/g |
Peroxide value | max 10,0 ½O mmol/kg |
Color | max 25,0 mg J2 |
Phosphorus content | max 300,0 mg/kg |
Insoluble impurities | max 0,1% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Soybean oil
Parameters
Goods | Feed Soybean oil |
Goods Quality | Vegetable soybean oil is distinguished by its lack of any off-smells or tastes, displaying a color that ranges from dark yellow to amber without any chemical discolorations as measured by the iodine scale, and possessing a distinctive and characteristic odor free from any foreign odors indicative of spoilage |
Moisture | max 0,15% |
Acid value | max 4,0 mg.KOH/g |
Peroxide value | max 10,0 ½O mmol/kg |
Color | max 80,0 mg J2 |
Phosphorus content | max 300,0 mg/kg |
Insoluble impurities | max 0,1% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Rapeseed oil
Parameters
Goods | Rapeseed oil |
Goods Quality | Жовта, помаранчева, жовта з білою верхівкою. Головним чином, зерно є вузько-овальним з нахиленими боками і вглибленим верхів’ям |
Вміст зерен або інших типів насіння | 15,0%, включаючи білих не більше 5,0% |
Вологість зерна | 14,0% |
Сорна домішка | 1,0% |
Зернова домішка | 2,0% |
Lecithin
Parameters
Goods | Soya bean lecithin liquid |
Goods Quality | Non-GMO soybean lecithin, adhering to strict food-grade specifications, presents a thick, viscous “liquid honey”-like consistency and a golden-brownish color |
Moisture | max 1,0% |
Acid value | max 30,0 mg.KOH/g |
Peroxide value | max 5,0 meq O2/kg |
Acetone insoluble | min 60,0% |
Hexane insoluble | max 0,3% |
Gardner color | max 13,0 |
Viscosity 25°C | max 12,5 Pas |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Soybean meal
Parameters
Goods | Soybean feed meal |
Goods Quality: | Organoleptic specification: The color should range from light yellow to dark brown. The odor should be characteristic, without any foreign or spoilage odors. The presence of storage and grain pests, as well as traces of their existence, is unacceptable |
Moisture | max 12,0% |
Total protein | min 46,0% |
Fiber in dry matter | max 5,0% |
Fat in dry matter | max 2,5% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Sunflower meal
Parameters
Goods | Sunflower feed meal |
Goods Quality | The product features a brown-gray color with a distinctive odor, free of any spoilage or foreign smells. The presence of storage and grain pests, as well as traces of their existence, is unacceptable |
Moisture | max 12,0% |
Total protein | min 35,0% |
Fiber in dry matter | max 20,0% |
Fat in dry matter | max 2,5% |
Ash in dry matter | max 1,0% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Rapeseed meal
Parameters
Goods | Rapeseed meal |
Goods Quality | Жовта, помаранчева, жовта з білою верхівкою. Головним чином, зерно є вузько-овальним з нахиленими боками і вглибленим верхів’ям |
Вміст зерен або інших типів насіння | 15,0%, включаючи білих не більше 5,0% |
Вологість зерна | 14,0% |
Сорна домішка | 1,0% |
Зернова домішка | 2,0% |
Soybean hulls
Parameters
Goods | Soyabean feed hulls |
Goods Quality | The product exhibits a color spectrum from dark yellow to light gray, paired with a specific odor free from any spoilage or foreign scents. The presence of storage and grain pests, as well as traces of their existence, is unacceptable |
Moisture | max 12,0% |
Total protein | min 7,0% |
Fiber in dry matter | max 50,0% |
Fat in dry matter | max 5,0% |
GMO | acceptable level 0,9% |
The contract and transport documents detail the physical, chemical, and microbiological quality standards as required by current regulations |
Sunflower hulls
Parameters
Goods | Sunflower hulls |
Goods Quality | Жовта, помаранчева, жовта з білою верхівкою. Головним чином, зерно є вузько-овальним з нахиленими боками і вглибленим верхів’ям |
Вміст зерен або інших типів насіння | 15,0%, включаючи білих не більше 5,0% |
Вологість зерна | 14,0% |
Сорна домішка | 1,0% |
Зернова домішка | 2,0% |
Rapessed hulls
Parameters
Goods | Rapessed hulls |
Goods Quality | Жовта, помаранчева, жовта з білою верхівкою. Головним чином, зерно є вузько-овальним з нахиленими боками і вглибленим верхів’ям |
Вміст зерен або інших типів насіння | 15,0%, включаючи білих не більше 5,0% |
Вологість зерна | 14,0% |
Сорна домішка | 1,0% |
Зернова домішка | 2,0% |